Loading...
Daily staking pools overview — earnings, contributors, and comparisons
| Pool | Total Staking Power | Contributor Count | Workers (Live) | Lenders (Live) | Total Lent (Live) | Avg Earnings (Live) | Fee (Live) | Version (Live) |
|---|---|---|---|---|---|---|---|---|
Namaste Club ENMZZpm63EHLvVZbzQyAr9NJRYWiwiFE3S | 278,854.40475355 | 90 | 1114 / 5565 | 480 | 278,507.14257054 | 0.20867781/d | 2100.0% | - |
Cortex EMB5n2ia3JWCjtNXzCMbU7TmJYA2eQ7vZh | 144,559.40670963 | 22 | 585 / 2349 | 62 | 144,132.53715878 | 0.43819873/d | 4000.0% | v3.2 |
Satorinet EcJRjWynLxVZcGSY5nXXXMmrQvddeLQRVY | 88,133.20189304 | 36 | 353 / 15832 | 99 | 88,040.53038466 | 0.26161328/d | 4000.0% | - |
Axon EbUKWCKxicTR7dqLkEuZu1Pmc9qLGHYbrk | 12,033.27725396 | 6 | 48 / 90 | 193 | 12,021.95779753 | 0.29820085/d | 2000.0% | v3.2 |
Space EeDa6uaD1YFjypvGkhCmFptFdZmgSe8pCW | 10,686.2303201 | 12 | 45 / 12399 | 27 | 10,677.2075193 | 0.26845283/d | 2000.0% | v3.0.2 |
Unknown Pool EMZsiwnftTDRRqxvbFQTivNuptDnXzXPha | 7,828.07280753 | 2 | 32 / 60 | 2 | 7,815.512614 | 0.41643387/d | 100.0% | v3.2 |
Unknown Pool EQTFT6PQ5zTE1pQEBWyDUG9dyoJPzAXL75 | 6,303.15812722 | 1 | 0 / 13 | 1 | 6,303.15812722 | 0/d | 10000.0% | - |
Unknown Pool ETfSFwH4A9h3922gvzfJNfMNkqhmMs6W9v | 212.70770917 | 3 | 0 / 0 | 5 | 212.37472652 | 0/d | 300.0% | - |
Unknown Pool EHUnqFxrxghn7JSveNgQfRc4pd4f6Phjjf | 36.79013061 | 2 | 0 / 0 | 2 | 36.79013061 | 0/d | 9900.0% | - |
kube2 EKg5F9UJV1PEAQhkC3GhKfEeyePdANuzXq | 35.03000001 | 1 | 0 / 0 | 1 | 35.03000001 | 0/d | 9900.0% | - |
Unknown Pool EVzFismvcNJ8wVAXczaJiKSuoocUuTqXcZ | 32.47246682 | 1 | - / - | - | - | - | - | - |
Unknown Pool EPZZfhtWSWP6SaUMxJFqrXmyRb8jMs9xZB | 10 | 1 | - / - | - | - | - | - | - |
Unknown Pool EaDmZTbz7q3yTCdyXwVViZknEiYHsyU7Tm | 1 | 1 | 0 / 1 | 1 | 1 | 0/d | 100.0% | v3.2.01 |
Unknown Pool EWvGapuM5A7PUqzxadapgX7EYJxqbdDnAR | 0.13485998 | 1 | - / - | - | - | - | - | - |
Unknown Pool EJYN6y3oVuGMSs58tdiZL1mViqEyrSPLwP | 0.05356111 | 1 | - / - | - | - | - | - | - |
| Pool | Commission | 30D Return | Final Balance | Data |
|---|---|---|---|---|
| Cortex | 40% | +2.67% | 1,026.74 | 30d observed |
| Space | 20% | +2.48% | 1,024.77 | 30d observed |
| Axon | 20% | +2.18% | 1,021.76 | 30d observed |
| Namaste Club | 30% | +2.17% | 1,021.7 | 30d observed |
| Satorinet | 40% | +1.76% | 1,017.59 | 30d observed |
Compounds each pool's daily earnings per staking power, applying its fee schedule per day. Multi-tier fee pools use their first tier. Past performance does not guarantee future returns.